EXPLORE BY LOCATION
Data centres in East Midlands
Explore the listed facilities below. Compare what matters to your deployment and send one enquiry to the data centres you choose.
9 listed facilitiesBuild my shortlist →
- Free to use
- Independent service
- No obligation
Explore the map
Open a marker to view a facility. 9 locations are mapped.
Use the map to explore locations, or browse the full facility list below.
Map data © OpenStreetMap contributors. Facilities without coordinates appear in the list below.
YOUR OPTIONS IN ONE PLACE
Compare the facilities
Open a profile for the full details. Add 2–4 facilities to compare them side by side.
| Data centre | Operator | Location | Resilience | Carrier-neutral | Facility power | Compare |
|---|---|---|---|---|---|---|
| CWCS Nottingham Data Centre | CWCS Managed Hosting | Nottingham | Tier 3 aligned | Yes | 2 MW | |
| Digital Space Newark | Digital Space Group Limited | Newark | Tier 3 aligned | Not specified | Not specified | |
| iomart Leicester (DC4) | iomart | Leicester | Not specified | Not specified | Not specified | |
| iomart Nottingham (DC3) | iomart | Nottingham | Tier 2 — status unverified | Not specified | Not specified | |
| nLighten Nottingham EMA1 | nLighten | Nottingham | Tier 3 aligned | Yes | 4.2 MW | |
| Node4 Derby | Node4 Ltd | Derby | Tier 2 aligned | Yes | Not specified | |
| Node4 Northampton | Node4 Ltd | Northampton | Not specified | Yes | Not specified | |
| Safenames Wellingborough | Safenames Ltd | Wellingborough | Tier 3 aligned | Yes | Not specified | |
| Space Data Centre Nottingham | Space Data Centres Limited | Nottingham | Tier 3 aligned | Yes | Not specified |
Explore locations within East Midlands
One brief. Your chosen data centres.
Tell us what you need. We’ll help you shortlist your options so you can choose who to contact.